The marketplace for govt all-electric vehicles just lately expanded and have become rather more aggressive because the Tesla Mannequin S quickly will likely be joined by the Lucid Air and Mercedes-Benz EQS. On the high-end facet, there may be additionally Porsche Taycan (and its Audi e-tron GT by-product), however it’s extra sporty oriented.
The query is how the Mercedes-Benz EQS compares to the opposite EVs. The just lately launched provide has shocked many fans because the EQS begin at $102,310 (+$1,050 DST) or $95,860 together with the federal tax credit score, which makes it well-positioned towards typical S-Class, which begins at $109,800 (+$1,050 DST).

Mercedes-Benz EQS

Tesla Mannequin S
The EQS is a luxurious electrical automobile, with out a lot give attention to efficiency. The automobile is fast however not “Plaid” fast by any means, so we are going to examine it to the Lengthy Vary AWD model of the Tesla Mannequin S. Tesla is just not a luxurious automobile, however it may be thought-about premium.
It is anticipated that the EQS will get an analogous or possibly even a barely higher EPA vary (above 400 miles) than the Mannequin S. It ought to, because it has noticeably larger battery.
There’s a big energy disproportion between the 2 (385 kW vs virtually 500 kW), which interprets to slower acceleration and decrease high velocity.
Pricewise, the EQS is a 3rd dearer. You possibly can go down from EQS 580 4MATIC to the rear-wheel-drive EQS 450+ to avoid wasting money (about $17,000), however it is going to then have even much less energy and will likely be far off from the Tesla Mannequin S.
In different phrases, the EQS matches the Tesla vary, however as a substitute of the ultra-performance, affords extra luxurious, however at the next worth. Tesla advantages from its Supercharging community to supply a extra premium quick charging expertise, Mercedes-Benz then again has its model that pulls lots of prospects.
EV Comparability Facet-by-Facet by InsideEVs | |||
Mannequin | 2022 Mercedes EQS 580 4MATIC (AWD; 21″) [A] |
Distinction [A] / [B] |
2021 Tesla Mannequin S Lengthy Vary (AWD) 19″ [B] |
Drive | AWD | AWD | |
Battery | 115 kWh* | 15{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 100 kWh* |
EPA Vary | |||
Mixed | in all probability greater than 400 miles as much as 784 km (487 miles) of WLTP vary |
405 mi (652 km) |
|
Metropolis | 420 mi (676 km) |
||
Freeway | 387.7 mi (624 km) |
||
Specs | |||
0-60 mph | 4.1 s | 32.3{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 3.1 s |
High velocity | 130 mph (209 km/h) |
-16.1{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 155 mph (249 km/h) |
Peak energy | 385 kW | -22.8{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 499 kW |
EPA Power Consumption (together with charging losses) | |||
Mixed | 120 MPGe: 281 Wh/mi (175 Wh/km) | ||
Metropolis | 124 MPGe: 272 Wh/mi (169 Wh/km) | ||
Freeway | 115 MPGe: 293 Wh/mi (182 Wh/km) | ||
Costs | |||
MSRP | $119,110 | 32.4{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | $89,990 |
Dest. Cost | +$1,050 | +$1,200 | |
Tax Credit score | $7,500 | N/A | |
Efficient Value | $112,660 | 23.5{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | $91,190 |

Mercedes-Benz EQS

Lucid Air
The comparability with the Lucid Air is much more fascinating, as the 2 each purpose on the luxurious phase. Within the case of Lucid, it may be extra technologically oriented in comparison with the extra conservative Mercedes-Benz method.
As within the case of any start-up, Lucid has no selection however to supply a greater product in comparison with established producers. When it comes to vary and efficiency (energy, acceleration, high velocity), that is precisely what we see, though not all the info is on the market but.
The benefit of the Mercedes-Benz EQS is the worth, which is noticeably decrease than the Lucid Air Grand Touring (the full-reserved Dream Version model are much more costly at $169,000). It is essential and comes on high of the established gross sales/service community that Mercedes-Benz has.
We really feel that this means Lucid Air comes a bit of too late and should compete proper from the start within the luxurious phase. It could be higher to have launched the automobile a couple of years earlier, as initially deliberate, however it was not doable till traders stepped in.
Anyway, inexpensive Lucid Airs are additionally within the pipeline, so this will likely be a real battle.
EV Comparability Facet-by-Facet by InsideEVs | |||
Mannequin | 2022 Mercedes EQS 580 4MATIC (AWD; 21″) [A] |
Distinction [A] / [B] |
2022 Lucid Air Grand Touring (21″) [B] |
Drive | AWD | AWD | |
Battery | 115 kWh* | 1.8{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 113 kWh* |
EPA Vary | |||
Mixed | in all probability greater than 400 miles as much as 784 km (487 miles) of WLTP vary |
469 mi (755 km) |
|
Metropolis | 466.2 mi (750 km) |
||
Freeway | 472.2 mi (760 km) |
||
Specs | |||
0-60 mph | 4.1 s | 36.7{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 3 s |
High velocity | 130 mph (209 km/h) |
-22.6{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 168 mph (270 km/h) |
Peak energy | 385 kW | -35.4{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 596 kW |
EPA Power Consumption (together with charging losses) | |||
Mixed | 121 MPGe: 279 Wh/mi (173 Wh/km) | ||
Metropolis | 121 MPGe: 279 Wh/mi (173 Wh/km) | ||
Freeway | 122 MPGe: 276 Wh/mi (172 Wh/km) | ||
Costs | |||
MSRP | $119,110 | -14.3{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | $139,000 |
Dest. Cost | +$1,050 | +$1,500 | |
Tax Credit score | $7,500 | $7,500 | |
Efficient Value | $112,660 | -15.3{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | $133,000 |
Only for the sake of reference, right here is the highest EQS put towards the highest Lucid Air:
EV Comparability Facet-by-Facet by InsideEVs | |||
Mannequin | 2022 Mercedes EQS 580 4MATIC (AWD; 21″) [A] |
Distinction [A] / [B] |
2022 Lucid Air Dream Version Vary (21″) [B] |
Drive | AWD | AWD | |
Battery | 115 kWh* | 1.8{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 113 kWh |
EPA Vary | |||
Mixed | in all probability greater than 400 miles as much as 784 km (487 miles) of WLTP vary |
481 mi (774 km) |
|
Metropolis | 478.2 mi (769 km) |
||
Freeway | 485.3 mi (781 km) |
||
Specs | |||
0-60 mph | 4.1 s | 51.9{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 2.7 s |
High velocity | 130 mph (209 km/h) |
-22.6{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 168 mph (270 km/h) |
Peak energy | 385 kW | -44.6{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | 695 kW |
EPA Power Consumption (together with charging losses) | |||
Mixed | 116 MPGe: 291 Wh/mi (181 Wh/km) | ||
Metropolis | 115 MPGe: 293 Wh/mi (182 Wh/km) | ||
Freeway | 117 MPGe: 288 Wh/mi (179 Wh/km) | ||
Costs | |||
MSRP | $119,110 | -29.5{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | $169,000 |
Dest. Cost | +$1,050 | +$1,500 | |
Tax Credit score | $7,500 | $7,500 | |
Efficient Value | $112,660 | -30.9{932d8cc0ad348a987a02ed4b38d63b5e1638a3275af95e56a5c772e4e9f57fcb} | $163,000 |

43 Photographs
Mannequin | Base Value | Dest. Cost | Tax Credit score | Efficient Value |
2022 Audi e-tron GT quattro | $99,900 | +$1,045 | $7,500 | $93,445 |
2022 Audi RS e-tron GT quattro | $139,900 | +$1,045 | $7,500 | $133,445 |
2022 Lucid Air Dream Version Efficiency (19″) | $169,000 | +$1,500 | $7,500 | $163,000 |
2022 Lucid Air Dream Version Efficiency (21″) | $169,000 | +$1,500 | $7,500 | $163,000 |
2022 Lucid Air Dream Version Vary (19″) | $169,000 | +$1,500 | $7,500 | $163,000 |
2022 Lucid Air Dream Version Vary (21″) | $169,000 | +$1,500 | $7,500 | $163,000 |
2022 Lucid Air Grand Touring (19″) | $139,000 | +$1,500 | $7,500 | $133,000 |
2022 Lucid Air Grand Touring (21″) | $139,000 | +$1,500 | $7,500 | $133,000 |
2022 Mercedes EQS 450+ (RWD; 20″) | $102,310 | +$1,050 | $7,500 | $95,860 |
2022 Mercedes EQS 580 4MATIC (AWD; 21″) | $119,110 | +$1,050 | $7,500 | $112,660 |
2021 Porsche Taycan (79 kWh) | $79,900 | +$1,350 | $7,500 | $73,750 |
2021 Porsche Taycan (93 kWh) | $85,680 | +$1,350 | $7,500 | $79,530 |
2021 Porsche Taycan 4S (79 kWh) | $103,800 | +$1,350 | $7,500 | $97,650 |
2021 Porsche Taycan 4S (93 kWh) | $109,370 | +$1,350 | $7,500 | $103,220 |
2021 Porsche Taycan Turbo (93 kWh) | $150,900 | +$1,350 | $7,500 | $144,750 |
2021 Porsche Taycan Turbo S (93 kWh) | $185,000 | +$1,350 | $7,500 | $178,850 |
2021 Tesla Mannequin S Lengthy Vary (AWD) 19″ | $89,990 | +$1,200 | N/A | $91,190 |
2021 Tesla Mannequin S Plaid 19″ | $129,990 | +$1,200 | N/A | $131,190 |
Mannequin | Drive | Battery (kWh) |
EPA Vary |
0-60 mph (sec) |
High Velocity |
2022 Audi e-tron GT quattro | AWD | 93.4 | 238 mi* (383 km) |
3.9 | 152 mph (245 km/h) |
2022 Audi RS e-tron GT quattro | AWD | 93.4 | 232 mi* (373 km) |
3.1 | 155 mph (249 km/h) |
2022 Lucid Air Dream Version Efficiency (19″) | AWD | 113 | 471 mi (758 km) |
2.5 | 168 mph (270 km/h) |
2022 Lucid Air Dream Version Efficiency (21″) | AWD | 113 | 451 mi (726 km) |
2.5 | 168 mph (270 km/h) |
2022 Lucid Air Dream Version Vary (19″) | AWD | 113 | 520 mi (837 km) |
2.7 | 168 mph (270 km/h) |
2022 Lucid Air Dream Version Vary (21″) | AWD | 113 | 481 mi (774 km) |
2.7 | 168 mph (270 km/h) |
2022 Lucid Air Grand Touring (19″) | AWD | 113* | 516 mi (830 km) |
3.0 | 168 mph (270 km/h) |
2022 Lucid Air Grand Touring (21″) | AWD | 113* | 469 mi (755 km) |
3.0 | 168 mph (270 km/h) |
2022 Mercedes EQS 450+ (RWD; 20″) | RWD | 115* | 5.5 | 130 mph (209 km/h) |
|
2022 Mercedes EQS 580 4MATIC (AWD; 21″) | AWD | 115* | 4.1 | 130 mph (209 km/h) |
|
2021 Porsche Taycan (79 kWh) | RWD | 79.2 | 200 mi (322 km) |
5.1 | 143 mph (230 km/h) |
2021 Porsche Taycan (93 kWh) | RWD | 93.4 | 225 mi (362 km) |
5.1 | 143 mph (230 km/h) |
2021 Porsche Taycan 4S (79 kWh) | AWD | 79.2 | 199 mi (320 km) |
3.8 | 155 mph (249 km/h) |
2021 Porsche Taycan 4S (93 kWh) | AWD | 93.4 | 227 mi (365 km) |
3.8 | 155 mph (249 km/h) |
2021 Porsche Taycan Turbo (93 kWh) | AWD | 93.4 | 212 mi (341 km) |
3.0 | 161 mph (259 km/h) |
2021 Porsche Taycan Turbo S (93 kWh) | AWD | 93.4 | 201 mi (323 km) |
2.6 | 161 mph (259 km/h) |
2021 Tesla Mannequin S Lengthy Vary (AWD) 19″ | AWD | 100* | 405 mi (652 km) |
3.1 | 155 mph (249 km/h) |
2021 Tesla Mannequin S Plaid 19″ | AWD | 100* | 396 mi* (637 km) |
1.99* | 200 mph (322 km/h) |
* estimated/unofficial values